IT and technology
Technology that fits the business it is built for.
Websites, software, data, automation and infrastructure, scoped plainly and priced as fixed projects. The discipline we bring to a set of books applies here too: agree what done looks like first, build it, then check it.
Web and software
Websites, web applications, mobile apps, interfaces, APIs, Python development and software products.
Data, AI and automation
Analytics, data science, machine learning, AI automation, scripts, databases, dashboards and spatial analysis.
Infrastructure, security and quality
Cloud and DevOps, cybersecurity, IT support and networking, and software testing.
Rate card
Every service, with indicative pricing.
Ranges come from typical engagements in each area. Final pricing depends on scope and is fixed in writing before work starts.
Web and software
The things people use, and the systems behind them.
| Service | Price | Usually charged as |
|---|---|---|
| Web DevelopmentBusiness websites, portals and web applications, built to be fast and easy to maintain. | PKR 30k – 500k+USD 300 – 5,000+ | Project |
| Software DevelopmentCustom business software, from internal tools to complete systems. | PKR 100k – 1M+USD 1,000 – 15,000+ | Project or hourly |
| Mobile App DevelopmentiOS and Android applications, from first build to store release. | PKR 100k – 800k+USD 1,500 – 15,000+ | Project |
| UI/UX and FrontendInterface design, and the frontend code that brings it to life. | PKR 30k – 250k+USD 300 – 5,000+ | Project |
| API and Backend DevelopmentThe servers, databases and integrations that applications depend on. | PKR 50k – 500k+USD 500 – 8,000+ | Project |
| Python DevelopmentApplications, tooling and data pipelines written in Python. | PKR 30k – 300k+USD 300 – 5,000+ | Project or hourly |
| SaaS and Software ProductsTaking a software product from concept to a subscription-ready release. | PKR 100k and upUSD 1,000 – 100,000+ | Build, then subscription |
Data, AI and automation
Making data useful, and removing repetitive work.
| Service | Price | Usually charged as |
|---|---|---|
| Data AnalyticsTurning raw data into analysis a business can act on. | PKR 30k – 200kUSD 300 – 3,000+ | Project or hourly |
| Data ScienceStatistical modelling and forecasting built on your own data. | PKR 75k – 500k+USD 1,000 – 8,000+ | Project or hourly |
| AI and Machine LearningModels and AI features built into products and processes. | PKR 100k – 1M+USD 1,500 – 15,000+ | Project |
| AI AutomationAI assisted workflows that take repetitive work off people. | PKR 50k – 500k+USD 500 – 10,000+ | Project or monthly |
| Automation and ScriptsScripts and scheduled jobs that replace tasks currently done by hand. | PKR 30k – 300k+USD 300 – 5,000+ | Project |
| Database and SQLDatabase design, queries, clean up and migration. | PKR 30k – 200k+USD 300 – 3,000+ | Project or hourly |
| Power BI and DashboardsReporting dashboards that update themselves. | PKR 25k – 150k+USD 200 – 2,500+ | Project |
| GIS and Spatial AnalysisMapping and location based analysis. | PKR 30k – 250k+USD 300 – 4,000+ | Project |
Infrastructure, security and quality
The foundations that keep software and teams running safely.
| Service | Price | Usually charged as |
|---|---|---|
| Cloud and DevOpsHosting, deployment pipelines, and the reliability and cost of cloud systems. | PKR 75k – 500k+USD 1,000 – 10,000+ | Project or monthly |
| CybersecuritySecurity reviews and hardening for systems and data. | PKR 50k – 500k+USD 500 – 10,000+ | Project or hourly |
| IT Support and NetworkingDay to day support, and office network set up and upkeep. | PKR 20k – 150k+USD 200 – 2,000+ | Monthly or hourly |
| QA and Software TestingStructured testing, so releases reach users in working order. | PKR 30k – 200k+USD 300 – 3,000+ | Project or hourly |
Figures are indicative. A short scoping call turns a range into a fixed quote.
Who builds it
Honest about who does what.
Finnovia is accountable for every project. Some of the work our partners do themselves and some we deliver with vetted engineering partners, and we tell you which before you commit.
Led by our own partners
- Data analytics and reporting dashboards
- Python development, automation and scripts
- Database and SQL work
- AI automation for finance and operations workflows
Delivered with vetted partners
- Websites, mobile apps and software products
- API and backend builds
- Cloud, DevOps and cybersecurity
- Larger testing, support and networking engagements
How a project runs
Four steps, no surprises.
The same rhythm whether the project is a dashboard or a platform.
Scope
A short call and a written brief: what will be built, what will not, and what done looks like.
Quote
A fixed price with milestones, agreed in writing before any work starts.
Build
Regular visibility as the work progresses, so nothing is a surprise at the end.
Review and handover
Tested, documented, and handed over with the code, accounts and access in your name.
Questions
Asked before you ask.
How is a project priced?
Who owns the code and the accounts?
Can you work with our accounting data?
What if a project is outside what you can deliver?
Get in touch
Tell us what you want built.
A short description is enough. We will say what it involves, who would build it and a realistic price range before you commit to anything.
Or reach us directly on WhatsApp +92 324 2639258 or at finnoviaconsultants@outlook.com